Usage Statistics for deniztravel.com

Summary Period: September 2008
Generated 01-Oct-2008 04:13 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 30778
Total Files 26197
Total Pages 8875
Total Visits 2104
Total KBytes 326554
Total Unique Sites 964
Total Unique URLs 307
Total Unique Referrers 261
Total Unique User Agents 259
. Avg Max
Hits per Hour 42 572
Hits per Day 1025 1901
Files per Day 873 1492
Pages per Day 295 484
Visits per Day 70 89
KBytes per Day 10885 18145
Hits by Response Code
Code 200 - OK 26197
Code 206 - Partial Content 78
Code 301 - Moved Permanently 1
Code 304 - Not Modified 3233
Code 404 - Not Found 1269

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 925 3.01% 793 3.03% 266 3.00% 77 3.66% 51 5.29% 9938 3.04%
2 1067 3.47% 1018 3.89% 251 2.83% 56 2.66% 48 4.98% 11488 3.52%
3 984 3.20% 857 3.27% 246 2.77% 75 3.56% 55 5.71% 9908 3.03%
4 1451 4.71% 1159 4.42% 400 4.51% 80 3.80% 60 6.22% 15110 4.63%
5 981 3.19% 857 3.27% 278 3.13% 70 3.33% 49 5.08% 10705 3.28%
6 540 1.75% 461 1.76% 144 1.62% 59 2.80% 39 4.05% 5553 1.70%
7 1217 3.95% 1045 3.99% 359 4.05% 71 3.37% 56 5.81% 13232 4.05%
8 1412 4.59% 1276 4.87% 421 4.74% 75 3.56% 52 5.39% 16328 5.00%
9 1217 3.95% 1034 3.95% 356 4.01% 74 3.52% 54 5.60% 14255 4.37%
10 1506 4.89% 1314 5.02% 418 4.71% 71 3.37% 53 5.50% 17416 5.33%
11 942 3.06% 679 2.59% 234 2.64% 66 3.14% 55 5.71% 7933 2.43%
12 1220 3.96% 1045 3.99% 335 3.77% 80 3.80% 67 6.95% 12763 3.91%
13 900 2.92% 768 2.93% 323 3.64% 67 3.18% 50 5.19% 10067 3.08%
14 1271 4.13% 1009 3.85% 367 4.14% 69 3.28% 51 5.29% 12571 3.85%
15 1583 5.14% 1361 5.20% 453 5.10% 89 4.23% 65 6.74% 17278 5.29%
16 872 2.83% 798 3.05% 296 3.34% 59 2.80% 47 4.88% 10947 3.35%
17 675 2.19% 537 2.05% 258 2.91% 77 3.66% 49 5.08% 7737 2.37%
18 1245 4.05% 1123 4.29% 429 4.83% 87 4.13% 57 5.91% 13552 4.15%
19 1901 6.18% 1492 5.70% 484 5.45% 83 3.94% 59 6.12% 18145 5.56%
20 654 2.12% 561 2.14% 167 1.88% 63 2.99% 47 4.88% 6437 1.97%
21 1058 3.44% 950 3.63% 263 2.96% 64 3.04% 54 5.60% 10809 3.31%
22 1054 3.42% 901 3.44% 248 2.79% 66 3.14% 64 6.64% 10687 3.27%
23 936 3.04% 775 2.96% 272 3.06% 66 3.14% 51 5.29% 9558 2.93%
24 1009 3.28% 910 3.47% 294 3.31% 74 3.52% 52 5.39% 11740 3.60%
25 539 1.75% 450 1.72% 173 1.95% 57 2.71% 47 4.88% 5636 1.73%
26 657 2.13% 572 2.18% 172 1.94% 61 2.90% 42 4.36% 6987 2.14%
27 509 1.65% 456 1.74% 153 1.72% 53 2.52% 45 4.67% 5295 1.62%
28 660 2.14% 471 1.80% 184 2.07% 68 3.23% 61 6.33% 5767 1.77%
29 1382 4.49% 1244 4.75% 409 4.61% 70 3.33% 63 6.54% 14668 4.49%
30 411 1.34% 281 1.07% 222 2.50% 78 3.71% 27 2.80% 4044 1.24%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 903 2.93% 25 776 2.96% 11 351 3.95% 357 10718 3.28%
1 13 399 1.30% 11 352 1.34% 4 139 1.57% 140 4185 1.28%
2 12 363 1.18% 10 315 1.20% 3 119 1.34% 133 3991 1.22%
3 3 93 0.30% 2 71 0.27% 1 59 0.66% 33 993 0.30%
4 3 110 0.36% 2 77 0.29% 2 69 0.78% 40 1188 0.36%
5 6 187 0.61% 5 154 0.59% 5 156 1.76% 68 2054 0.63%
6 6 193 0.63% 5 150 0.57% 3 97 1.09% 64 1912 0.59%
7 15 470 1.53% 13 407 1.55% 4 144 1.62% 153 4593 1.41%
8 28 843 2.74% 25 769 2.94% 8 265 2.99% 331 9925 3.04%
9 33 1011 3.28% 30 917 3.50% 9 287 3.23% 350 10510 3.22%
10 65 1968 6.39% 57 1733 6.62% 17 537 6.05% 707 21219 6.50%
11 70 2117 6.88% 61 1857 7.09% 21 658 7.41% 756 22675 6.94%
12 93 2819 9.16% 75 2251 8.59% 26 789 8.89% 1053 31580 9.67%
13 89 2671 8.68% 68 2061 7.87% 21 652 7.35% 822 24650 7.55%
14 55 1678 5.45% 46 1401 5.35% 15 471 5.31% 579 17376 5.32%
15 71 2143 6.96% 65 1971 7.52% 19 595 6.70% 826 24791 7.59%
16 78 2349 7.63% 68 2058 7.86% 21 630 7.10% 845 25343 7.76%
17 42 1287 4.18% 34 1035 3.95% 12 370 4.17% 421 12633 3.87%
18 45 1356 4.41% 38 1163 4.44% 13 400 4.51% 499 14956 4.58%
19 48 1456 4.73% 42 1262 4.82% 11 355 4.00% 492 14775 4.52%
20 47 1424 4.63% 39 1195 4.56% 12 388 4.37% 500 15007 4.60%
21 69 2085 6.77% 61 1853 7.07% 21 633 7.13% 818 24538 7.51%
22 70 2115 6.87% 57 1724 6.58% 17 521 5.87% 665 19958 6.11%
23 24 738 2.40% 21 645 2.46% 6 190 2.14% 233 6986 2.14%

Top 30 of 307 Total URLs
# Hits KBytes URL
1 1231 4.00% 10338 3.17% /
2 1008 3.28% 1386 0.42% /images/template.css
3 415 1.35% 8019 2.46% /prijzen.html
4 371 1.21% 5020 1.54% /naturistisch.html
5 359 1.17% 2433 0.74% /fotos.html
6 304 0.99% 7736 2.37% /deniz_fotos/html_schatten/default-1.html
7 298 0.97% 3191 0.98% /bluecruise.html
8 245 0.80% 2128 0.65% /routes.html
9 244 0.79% 2115 0.65% /aanbiedingen.html
10 230 0.75% 13108 4.01% /bootgegevens.html
11 228 0.74% 4916 1.51% /algemene_info.html
12 174 0.57% 66 0.02% /deniz_fotos/deco_schatten/
13 137 0.45% 1372 0.42% /recept_van_de_maand.html
14 123 0.40% 1109 0.34% /impressum.html
15 113 0.37% 138 0.04% /deniz_fotos/html_schatten/bild1.html
16 112 0.36% 2300 0.70% /boeken.html
17 110 0.36% 140 0.04% /deniz_fotos/html_schatten/bild12.html
18 110 0.36% 139 0.04% /deniz_fotos/html_schatten/bild14.html
19 110 0.36% 139 0.04% /deniz_fotos/html_schatten/bild7.html
20 109 0.35% 2193 0.67% /bareboat-verhuur.html
21 109 0.35% 1677 0.51% /verlengingen.html
22 108 0.35% 868 0.27% /contact.html
23 108 0.35% 139 0.04% /deniz_fotos/html_schatten/bild5.html
24 108 0.35% 138 0.04% /deniz_fotos/html_schatten/bild8.html
25 105 0.34% 132 0.04% /deniz_fotos/html_schatten/bild10.html
26 104 0.34% 132 0.04% /deniz_fotos/html_schatten/bild4.html
27 104 0.34% 130 0.04% /deniz_fotos/html_schatten/bild9.html
28 103 0.33% 130 0.04% /deniz_fotos/html_schatten/bild6.html
29 102 0.33% 128 0.04% /deniz_fotos/html_schatten/bild11.html
30 102 0.33% 128 0.04% /deniz_fotos/html_schatten/bild13.html

Top 10 of 307 Total URLs By KBytes
# Hits KBytes URL
1 230 0.75% 13108 4.01% /bootgegevens.html
2 1231 4.00% 10338 3.17% /
3 415 1.35% 8019 2.46% /prijzen.html
4 304 0.99% 7736 2.37% /deniz_fotos/html_schatten/default-1.html
5 371 1.21% 5020 1.54% /naturistisch.html
6 45 0.15% 4978 1.52% /webstat/usage_200809.html
7 228 0.74% 4916 1.51% /algemene_info.html
8 298 0.97% 3191 0.98% /bluecruise.html
9 359 1.17% 2433 0.74% /fotos.html
10 112 0.36% 2300 0.70% /boeken.html

Top 10 of 121 Total Entry Pages
# Hits Visits URL
1 1231 4.00% 1030 49.24% /
2 371 1.21% 88 4.21% /naturistisch.html
3 298 0.97% 62 2.96% /bluecruise.html
4 415 1.35% 55 2.63% /prijzen.html
5 91 0.30% 45 2.15% /route4.html
6 45 0.15% 43 2.06% /webstat/usage_200809.html
7 228 0.74% 40 1.91% /algemene_info.html
8 244 0.79% 32 1.53% /aanbiedingen.html
9 109 0.35% 31 1.48% /verlengingen.html
10 55 0.18% 25 1.20% /deniz_de/

Top 10 of 128 Total Exit Pages
# Hits Visits URL
1 1231 4.00% 571 27.33% /
2 415 1.35% 149 7.13% /prijzen.html
3 371 1.21% 129 6.18% /naturistisch.html
4 228 0.74% 67 3.21% /algemene_info.html
5 244 0.79% 58 2.78% /aanbiedingen.html
6 304 0.99% 58 2.78% /deniz_fotos/html_schatten/default-1.html
7 298 0.97% 55 2.63% /bluecruise.html
8 137 0.45% 43 2.06% /recept_van_de_maand.html
9 45 0.15% 43 2.06% /webstat/usage_200809.html
10 123 0.40% 42 2.01% /impressum.html

Top 30 of 964 Total Sites
# Hits Files KBytes Visits Hostname
1 719 2.34% 694 2.65% 9477 2.90% 14 0.67% ip5654effb.speed.planet.nl
2 471 1.53% 391 1.49% 5631 1.72% 8 0.38% 213-84-107-230.adsl.xs4all.nl
3 428 1.39% 126 0.48% 1944 0.60% 1 0.05% 5356160a.cable.casema.nl
4 405 1.32% 403 1.54% 5605 1.72% 7 0.33% out.uzgent.be
5 316 1.03% 119 0.45% 1796 0.55% 3 0.14% unlabelled-231-29-175-82.versatel.net
6 267 0.87% 243 0.93% 2674 0.82% 6 0.29% ip5457e50e.direct-adsl.nl
7 263 0.85% 256 0.98% 3389 1.04% 3 0.14% ip51cf2e8e.direct-adsl.nl
8 230 0.75% 201 0.77% 3056 0.94% 16 0.76% 62.58.36.58
9 220 0.71% 116 0.44% 1723 0.53% 2 0.10% 5ed189ba.cable.ziggo.nl
10 209 0.68% 157 0.60% 3070 0.94% 68 3.23% crawl-66-249-72-1.googlebot.com
11 208 0.68% 115 0.44% 1698 0.52% 2 0.10% a80-127-17-112.adsl.xs4all.nl
12 198 0.64% 186 0.71% 2655 0.81% 2 0.10% 82-169-163-133.ip.telfort.nl
13 194 0.63% 182 0.69% 1544 0.47% 2 0.10% mail.thinq.ms
14 188 0.61% 123 0.47% 1787 0.55% 3 0.14% 145.119.165.99
15 188 0.61% 122 0.47% 2889 0.88% 60 2.85% crawl-66-249-65-236.googlebot.com
16 183 0.59% 139 0.53% 2166 0.66% 2 0.10% g183164.upc-g.chello.nl
17 177 0.58% 177 0.68% 2077 0.64% 1 0.05% pd9e85773.dip.t-dialin.net
18 172 0.56% 117 0.45% 1744 0.53% 2 0.10% cc1069233-a.mp1.dr.home.nl
19 171 0.56% 49 0.19% 413 0.13% 2 0.10% dc5147b228.adsl.wanadoo.nl
20 168 0.55% 99 0.38% 1386 0.42% 2 0.10% 134.192-64-87.adsl-dyn.isp.belgacom.be
21 168 0.55% 111 0.42% 1592 0.49% 2 0.10% 84-53-121-240.wxdsl.nl
22 168 0.55% 111 0.42% 1778 0.54% 1 0.05% ns.gateway.ictparkstad.net
23 163 0.53% 105 0.40% 903 0.28% 6 0.29% s5592c508.adsl.wanadoo.nl
24 160 0.52% 132 0.50% 1998 0.61% 4 0.19% 92.66.194.50
25 157 0.51% 74 0.28% 702 0.22% 3 0.14% a215127.upc-a.chello.nl
26 154 0.50% 150 0.57% 1814 0.56% 2 0.10% 84-105-81-107.cable.quicknet.nl
27 148 0.48% 148 0.56% 2403 0.74% 2 0.10% j226094.upc-j.chello.nl
28 146 0.47% 146 0.56% 1856 0.57% 2 0.10% cable-191-238.zeelandnet.nl
29 145 0.47% 131 0.50% 1804 0.55% 17 0.81% livebot-65-55-213-83.search.live.com
30 144 0.47% 81 0.31% 952 0.29% 7 0.33% d5152f61b.access.telenet.be

Top 10 of 964 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 719 2.34% 694 2.65% 9477 2.90% 14 0.67% ip5654effb.speed.planet.nl
2 471 1.53% 391 1.49% 5631 1.72% 8 0.38% 213-84-107-230.adsl.xs4all.nl
3 405 1.32% 403 1.54% 5605 1.72% 7 0.33% out.uzgent.be
4 263 0.85% 256 0.98% 3389 1.04% 3 0.14% ip51cf2e8e.direct-adsl.nl
5 209 0.68% 157 0.60% 3070 0.94% 68 3.23% crawl-66-249-72-1.googlebot.com
6 230 0.75% 201 0.77% 3056 0.94% 16 0.76% 62.58.36.58
7 188 0.61% 122 0.47% 2889 0.88% 60 2.85% crawl-66-249-65-236.googlebot.com
8 267 0.87% 243 0.93% 2674 0.82% 6 0.29% ip5457e50e.direct-adsl.nl
9 198 0.64% 186 0.71% 2655 0.81% 2 0.10% 82-169-163-133.ip.telfort.nl
10 148 0.48% 148 0.56% 2403 0.74% 2 0.10% j226094.upc-j.chello.nl

Top 30 of 261 Total Referrers
# Hits Referrer
1 4093 13.30% - (Direct Request)
2 315 1.02% http://www.google.nl/search
3 96 0.31% http://www.munax.com/referer.htm
4 61 0.20% http://www.google.com/search
5 51 0.17% http://www.google.be/search
6 37 0.12% http://startgoogle.startpagina.nl/
7 37 0.12% http://www.deniztravel.com
8 35 0.11% http://killermart.com/t9s0sjjy4o.html
9 30 0.10% http://www.bigfinder.de/index.php
10 28 0.09% http://investimmobilier.com/index.html
11 23 0.07% http://cruise.startpagina.nl/
12 21 0.07% http://naturisme.startpagina.be/
13 16 0.05% http://www.simonnoot.nl/denztr.html
14 15 0.05% http://bekijkhetmaar.web-log.nl/
15 11 0.04% http://www.edinfo.be/fkknaturismenudisme.html
16 9 0.03% http://toolbar.google.com/command/return
17 9 0.03% http://www.google.com.tr/search
18 8 0.03% http://209.85.135.104/search
19 8 0.03% http://vakantie.marktplaats.nl/overige-vakantie/185130706-lastminute-blue-cruise-turkse-kust-vertrek-13-9-en-27-9.html
20 8 0.03% http://www.google.de/search
21 7 0.02% http://127.0.0.1:4664/preview
22 6 0.02% http://fethiye.startpagina.nl/
23 6 0.02% http://middellandsezee.startpagina.nl/
24 6 0.02% http://www.altavista.com/image/randomlink
25 5 0.02% http://images.google.nl/imgres
26 5 0.02% http://middellandsezee-zeilen.startpagina.nl/
27 5 0.02% http://www.bluecruise.nl/
28 5 0.02% http://www.google.fr/search
29 5 0.02% http://www.naturistenforum.nl/forum/viewtopic.php
30 5 0.02% http://www.portakal.nl/nederlands/lastminutes-dalyan.php

Top 20 of 36 Total Search Strings
# Hits Search String
1 14 19.18% blue cruise
2 12 16.44% deniz travel
3 5 6.85% www.deniztravel.com
4 4 5.48% site:www.deniztravel.com
5 3 4.11% bleu cruise
6 3 4.11% deniztravel
7 2 2.74% blue cruise turkije
8 2 2.74% deniz
9 1 1.37% '' cruises rijn''
10 1 1.37% blaue reise kleidung
11 1 1.37% bleu cruisse turkye
12 1 1.37% blue cruises
13 1 1.37% blue cruisse turkye
14 1 1.37% blue deniz
15 1 1.37% bluecruise
16 1 1.37% cruise
17 1 1.37% cruise naturisten turkije
18 1 1.37% cruise turkije naturisme
19 1 1.37% cruises
20 1 1.37% de blue cruise

Top 15 of 259 Total User Agents
# Hits User Agent
1 5850 19.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
2 5569 18.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 3569 11.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 1469 4.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 1389 4.51% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.9.0.1) Geck
6 1263 4.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 635 2.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Mozilla/4.
8 591 1.92% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 570 1.85% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 535 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
11 413 1.34% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
12 402 1.31% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Mozilla/4.
13 381 1.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; nl; rv:1.8.1.16) Gec
14 378 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 337 1.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for September 2008

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 18369 59.68% 15696 59.92% 191905 58.77% Netherlands
2 4200 13.65% 3704 14.14% 44941 13.76% Unresolved/Unknown
3 3378 10.98% 3038 11.60% 33788 10.35% Belgium
4 1998 6.49% 1524 5.82% 23005 7.04% Network
5 1575 5.12% 1189 4.54% 18562 5.68% US Commercial
6 441 1.43% 396 1.51% 5550 1.70% Turkey
7 353 1.15% 307 1.17% 3992 1.22% Germany
8 194 0.63% 182 0.69% 1544 0.47% Montserrat
9 59 0.19% 53 0.20% 850 0.26% France
10 45 0.15% 38 0.15% 480 0.15% Old style Arpanet (arpa)
11 45 0.15% 43 0.16% 288 0.09% Romania
12 39 0.13% 38 0.15% 600 0.18% US Educational
13 32 0.10% 30 0.11% 433 0.13% Austria
14 11 0.04% 8 0.03% 123 0.04% Non-Profit Organization
15 10 0.03% 8 0.03% 81 0.02% Australia
16 10 0.03% 9 0.03% 105 0.03% Bulgaria
17 10 0.03% 5 0.02% 48 0.01% Seychelles
18 4 0.01% 2 0.01% 22 0.01% Brazil
19 2 0.01% 2 0.01% 10 0.00% Hungary
20 1 0.00% 1 0.00% 109 0.03% Mexico
21 1 0.00% 1 0.00% 109 0.03% Russian Federation
22 1 0.00% 1 0.00% 10 0.00% Tuvalu


Generated by Webalizer Version 2.01